S.No | Post | Name (Shri) | Station | Phone No. |
---|---|---|---|---|
1 | President | Anjani Kumar Singh | Gaya | 9431271140 |
2 | Vice Presidents | S.P. Singhal | Agra | 7017149733 |
3 | Hari Pratap | Chennai | 9003223610 | |
4 | Anil Kumar Vidyarthi | Bareilly | 9412737690 | |
5 | Suman Kumar | Ranchi | 8521495098 | |
6 | Dheeraj Singh Bisht | Haridwar | 9412918947 | |
7 | Karuna Nidhan | Patna | 9470232110 | |
8 | General Secretary | R.K. Sharma | Delhi | 9818562336 |
9 | Secretary | Rajesh Kumar Singh | Kolkata | 9903112780 |
10 | Asstt. Gen. Secretaries | Basant Kumar Jha | Delhi | 7428 851529 |
11 | Dileep Kumar Goyal | Agra | 9359909578 | |
12 | Priya Vrat Sharma | Meerut | 9997767767 | |
13 | Swapan Kumar Das | Jamshedpur | 9334610009 | |
14 | Raj Kumar | Aurangabad(Bihar) | 9934971604 | |
15 | Tarunveer Singh Tomar | Bulandshahr | 8865937370 | |
16 | Ashok Kumar Vashistha | Agra | 9058582320 | |
17 | Organising Secretaries | Jagmohan Kumar | Patna | 8709030321 |
18 | Mahesh Kumar Das | Kolkata | 9883286991 | |
19 | Sunil Kumar Jha |
Gaya | 9431255960 | |
20 | Hemant Singh Thakur | Jabalpur |
9425388682 | |
21 | Treasurer | Jai Singh Rana | Delhi | 9818970207 |
S.No | Post | Name | Phone No. |
---|---|---|---|
1 | DGS, Aligarh Circle | Rajeev Kumar | 94121 68674 |
2 | DGS, Basti Circle | Shiv Dass Chaudhary | 9451176894 |
3 | DGS, Etawah Circle | Gaurav Kumar | 9450390077 |
4 | DGS, Jhansi Circle | Ankit Seth | 8953104477 |
5 | DGS, Lucknow Circle | M.Z. Hasan | 9415104927 |
6 | DGS, Sitapur Circle | Akhilesh Mishra | 8416930640 |
7 | DGS, Muzaffarpur Circle | Chakresh Kumar Jain | 9835874719 |
8 | DGS, Bihar Sharif Circle | Sumit Kumar | 8340417040 |
9 | DGS, Darbhanga Circle | Surendra Mohan Jha | 8969672327 |
10 | DGS, Bhagalpur Circle | Neeraj Kumar Pandey | 7021214191 |
11 | DGS, Arra Circle | Amit Ranjan Singh | 93048 38724 |
12 | DGS, Gaya Circle | Abhishek Kumar | |
13 | DGS, Haldwani Circle | Khadak Singh | 6398997096 |
14 | DGS, Haridwar Circle | Deepak Chandra Kotnala | 9417875605 |