PRESIDENT
Com. Milind Nadkarni AIBOBSF
SENIOR VICE PRESIDENT
Com. Prakash N Gangal AISBISF
VICE PRESIDENT (7)
| 1 | Com. Bhupen Ch. Kalita | AISBISF |
| 2 | Com. P A Manjunatha | AISBISF |
| 3 | Com. C M Baskaran | AISBISF |
| 4 | Com. K K Khosla | NCBOISU |
| 5 | Com. R K Sharma | AIPNBSF |
| 6 | Com.Peter Anto Nellissery | SIBEA |
| 7 | Com. P Manoharan | LVBEU |
GENERAL SECRETARY
Com. M V Murali AISBISF
TREASURER
Com. T Subba Rao AISBISF
ASST. TREASURER
Com. K S Ravindranath AISBISF
JOINT SECRETARY (Admn.)
Com. AISBISF
JOINT SECRETARY (13)
| 1 | Com. Asit Barun Ghosh | AIABEA |
| 2 | Com. J N Singh | AISBISF |
| 3 | Com. P K Sharma | AISBISF |
| 4 | Com. J B Mohapatra | AISBISF |
| 5 | Com. Shyamal Karmakar | AISBISF |
| 6 | Com. Ajay N Badani | AISBISF |
| 7 | Com. Sanjeev K Bandlish | AISBISF |
| 8 | Com. K Raja Kurup | AISBISF |
| 9 | Com. K K Singh | AISBISF |
| 10 | Com. Sree Prakash Singh | CBNEU (WB) |
| 11 | Com. U P S Mahapatra | UBISKS |
| 12 | Com. P K Chakravarty | AIUBSF |
| 13 | Com. Vinil Kumar Saxena | AIBOBEF |
ORGANISING SECRETARY (32)
| 1 |
Com. Akhileshwar Thakur |
AIABEA |
| 2 | Com.R. Sankaranarayanan | NCBOISU |
| 3 | Com. A R Suryanarayan | AIBOBEF |
| 4 | Com. Karunesh Shukla | AIBOBEF |
| 5 | Com. B K Mishra | AISBISF |
| 6 | Com. Durga Ram | AISBISF |
| 7 | Com. R Raghuveer Kumar | AISBISF |
| 8 | Com. M C Mangsuli | AISBISF |
| 9 | Com. N N Bhattacharya | AISBISF |
| 10 | Com. Arun Bhagoliwal | AISBISF |
| 11 | Com. Mukti Agarwal | AISBISF |
| 12 | Com. H B S Batra | AISBISF |
| 13 | Com. R S Rana | AISBISF |
| 14 | Com. V V S R Sarma | AISBISF |
| 15 | Com.Ranjan Pati | AISBISF |
| 16 | Com. V K Malhotra | AISBISF |
| 17 | Com. Jagdish Shringarpure | AISBISF |
| 18 | Com. Bharat Singh Chauhan | AISBISF |
| 19 | Com. A Jaya Kumar | AISBISF |
| 20 | Com. D Singaravelu | AISBISF |
| 21 | Com. S L Kanjia | AIUBSF |
| 22 | Com. K K Sehgal | AISBOPEC |
| 23 | Com. K Ramakrishna Reddy | NCRRBE |
| 24 | Com. Satyapal Kumar | AIPNBSF |
| 25 | Com. Rajesh Kumar Singh | AIPNBSF |
| 26 | Com. N Murlidhar | LVBEU |
| 27 | Com. T Sasikumar | SIBEA |
| 28 | Com. N Shiva Prasad | SBMEA |
| 29 | Com. M Ravinder Reddy | Ex-Servicemen |
| 30 | Com. Anil Verma | OBC |
| 31 | Smt. C Sandhya | Lady Representative |
| 32 | Com. S.S. Meshram | ST |
